<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Skinlo &#187; Improvement</title>
	<atom:link href="http://www.davidskinlo.com/category/improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidskinlo.com</link>
	<description>Dedicated to the Spark of an Idea!</description>
	<lastBuildDate>Mon, 02 Aug 2010 01:07:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David Skinlo 2.0</title>
		<link>http://www.davidskinlo.com/2010/02/09/david-skinlo-2-0/</link>
		<comments>http://www.davidskinlo.com/2010/02/09/david-skinlo-2-0/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:06:08 +0000</pubDate>
		<dc:creator>dskinlo</dc:creator>
				<category><![CDATA[Improvement]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[David Skinlo]]></category>

		<guid isPermaLink="false">http://www.davidskinlo.com/?p=432</guid>
		<description><![CDATA[So here we are, it has been about 4 years since I started this blog and I realized that it is a time for a change.  Not a change so much in design or layout but a fundamental shift in what I want to accomplish with this site.  Previously I spent much of [...]]]></description>
			<content:encoded><![CDATA[<p>So here we are, it has been about 4 years since I started this blog and I realized that it is a time for a change.  Not a change so much in design or layout but a fundamental shift in what I want to accomplish with this site.  Previously I spent much of my time sharing things that I found interesting or inspiring and that was fine, for that time in my life.  But that will no longer do, I have to turn this blog into a tool for personal change.  Over the past 5 years my life has been quite a roller coasters and not one that has stayed on the tracks!  There have been failed business ventures, a move to join a start-up company which subsequently did not workout, we had to issues selling our house and I started a new consulting company!  What a year!  And the amazing thing is that our year compared to most people was successful, so by no means am I complaining, I know things could be so much worse!  But more importantly things could be so much better, personally, relationship and professionally.  So this blog is an attempt to capture what I have learned and my experiences trying to change the things I need to change to move myself an my family to the next level!  So I encourage you to follow along, share your experience and thoughts so that we can benefit from the collective intelligence to move us all forward.</p>
<p>So my question to you is how is 2010 going to be different for you?  What are you going to change in your life, how are you going to do to make a difference.</p>
<p>-DMS</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.davidskinlo.com/2010/02/09/david-skinlo-2-0/&amp;title=David+Skinlo+2.0" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.davidskinlo.com/2010/02/09/david-skinlo-2-0/&amp;title=David+Skinlo+2.0" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.davidskinlo.com/2010/02/09/david-skinlo-2-0/&amp;title=David+Skinlo+2.0" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.davidskinlo.com/2010/02/09/david-skinlo-2-0/&amp;title=David+Skinlo+2.0" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.davidskinlo.com/2010/02/09/david-skinlo-2-0/&amp;t=David+Skinlo+2.0" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=David+Skinlo+2.0+-+http://tinyurl.com/yzvxgad+(via+@davidskinlo)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.davidskinlo.com/2010/02/09/david-skinlo-2-0/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.davidskinlo.com/2010/02/09/david-skinlo-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Questions You Must Answer About Your Next Business or Idea</title>
		<link>http://www.davidskinlo.com/2009/10/16/5-questions-you-must-answer-about-your-next-business-or-idea/</link>
		<comments>http://www.davidskinlo.com/2009/10/16/5-questions-you-must-answer-about-your-next-business-or-idea/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:03:59 +0000</pubDate>
		<dc:creator>dskinlo</dc:creator>
				<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Start-Up]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.davidskinlo.com/?p=67</guid>
		<description><![CDATA[The other day I had a great opportunity to pitch one of my latest ideas to a well respected VC.  It was a great opportunity but lets just say it did not go as well as I hoped.  If you are an entrepreneur your vision of these conversations may mirror mine, you make the pitch [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><span class="drop_cap">T</span>he other day I had a great opportunity to pitch one of my latest ideas to a well respected VC.  It </span><span style="font-family: Arial;">was a great opportunity but lets just say it did not go as well as I hoped.  If you are an entrepreneur your vision of these conversations may mirror mine, you make the pitch and everyone in the room is awe struck and they beat a path to invest in your idea!  As with many things it seems, these experiences are rarely so clear or so direct!  Maybe it is my own naivete and overly optimistic perspective, either way, it is clear that the path from conception to product/business is rarely linear.  Which I guess explains why so many people want to turn their ideas into MILLIONS, but often do not get off of first base.  Again, this is a very broad topic and certainly something we can discuss in more detail in the days and weeks ahead.  The thing that I am interested in today is a single statement that the VC made to me about my idea.  His statement was this, look at your idea from the costumer back towards the solution, do not look at your idea from solution out to the costumer.  At first I was almost offended by this comment (not really, but it may have just nicked my pride), because I feel like I always think about the costumer when I consider a new idea or product.  But as I contemplated his comment it the days following our conversation it was clear he was right.  What was interesting was that he was not only right about this idea, but he was right (without knowing it) about a number of the product ideas that I have been working on.  Can anyone say OUCH!  Now my pride was just not nicked but had taken a full body blow!!!</span><br style="font-family: Arial;" /> <br style="font-family: Arial;" /> <span style="font-family: Arial;">So as I try to work though my new idea I realized I better try and understand the two different development perspectives, customer-to-product or product-to-customer?  And more importantly, when do you use each type of perspective, is there a case where you use one or the other?</span><br style="font-family: Arial;" /> <br style="font-family: Arial;" /> <span style="font-family: Arial;">As an engineer I realized that I often come from the perspective that given a problem, I can find a solution.  And to a large degree this is a true statement, however I realize that just because we have a solution does not necessarily mean we have a product.  So, in a sense we have to go back to a bit of Business/Marketing 101.</span><br style="font-family: Arial;" /> <br style="font-family: Arial;" /> <span style="font-family: Arial;">Essentially, the purpose of marketing is to facilitate the exchange process, to assist with the buy and sell activity in such a way as to make selling almost unnecessary.  For this discussion it is more important to define how that applies down the chain, specifically to the activities surrounding innovation, invention and early stage development.</span></p>
<p><strong style="font-family: Arial;">1) What problem are you solving?</strong><br style="font-family: Arial;" /> <span style="font-family: Arial;">Often this is a very simple definition to create, on that is at the genesis of your product.  Though the initial definition may be almost self explanatory, this is a point to pause and dig deeper.  Why, you ask,  I already have a definition, I have already solved the problem.  Well, the primary reason for digging deeper on all of these questions is to get to the real answer, instead of superficial answers which do not lie at the heart of the problem and as such do not truly address the solution.  The other important part of challenging the problem-solution statement is to challenge the assumptions that the relationship is founded on. </span><br style="font-family: Arial;" /> <br style="font-family: Arial;" /></p>
<p class="note"><strong>Albert Einstein<br />
&#8220;We can&#8217;t solve problems by using the same kind of thinking we used when we created them.&#8221;</strong></p>
<p><br style="font-family: Arial;" /> <span style="font-family: Arial;">This is an important first step, as engineers, inventors and the like we all have a tenancy to become myopic when the solution comes into view.  Though this is inevitable, it is important to understand the range of these definitions and to challenge the limits of this assumptions and how broadly we can apply them to our target audience, also known as our costumer.</span><br style="font-family: Arial;" /> <strong style="font-family: Arial;"> </strong><strong style="font-family: Arial;"> </strong></p>
<p><strong style="font-family: Arial;">2)What is your competitive advantage? What is your angle?<br />
</strong><span style="font-family: Arial;">Another important aspect of solving problems is how have other products ideas solved the problem.  Again, there will be obvious competitors, unless you are very lucky and have come up with a totally unique idea.  But again, here is an opportunity to exercise a bit of caution.  Though on the surface it appears that your solution may be unique, more than likely it is not completely unique and and you must work to understand where the distinction lie. </span><br style="font-family: Arial;" /> <br style="font-family: Arial;" /> <span style="font-family: Arial;">One way to start this process is to define what attributes your idea needs to be workable.  This is a list of characteristics which your idea require to make it effective at solving the problem.  As you make this list continue to refine your understanding of how the product or idea will be used and why this approach is better than those approaches that currently exist.</span><br style="font-family: Arial;" /> <br style="font-family: Arial;" /> <span style="font-family: Arial;">It is also important to get out and look in new places to find potential competitive products.  It is common to use the internet or just &#8220;Google it&#8221;.  That being said, there are other sources which are very fruitful research sources. </span><br style="font-family: Arial;" /> <br style="font-family: Arial;" /></p>
<div style="margin-left: 40px; font-family: Arial;"><strong>Patents</strong>- This is a must, a thorough search of the IP is an absolute necessity.  Though this process is anything but straight forward it is important to jump in and understand what the patent landscape looks like.  This process also helps the inventor put his idea into context, ensuring that the idea is founded on firm intelectual property foundation. (More on this Topic Later)</div>
<p><br style="font-family: Arial;" /></p>
<div style="margin-left: 40px; font-family: Arial;"><strong>Tradeshows &#8211; Trade Magazines</strong>- Depending on the type of idea, more than likely there is a trade magazine/show associated with it.  The thing about these shows is that they go deeper and address topics more focused than in other arenas.   This will be a great chance to understand the market, but be careful, at this point it is too early to talk about your idea, this is the discovery process.</div>
<p><strong style="font-family: Arial;"><br />
</strong><span style="font-family: Arial;">There is no single source to look for ideas or competitive products, in essence this is part of the process of &#8220;testing&#8221; your idea.  Taking this fresh, newly conceived idea and exposing it to the light of reality and the real competitive landscape  is all part of the process.  All ideas are perfect, in our minds, the key is to release them, slowly, methodically testing them against the real demands of the customer.</span></p>
<p><span style="font-family: Arial;"><br />
</span></p>
<p><strong style="font-family: Arial;"> 3) Who is your costumer?</strong><span style="font-family: Arial;"><br />
This is where things get interesting</span><span style="font-family: Arial;">, so often we convince ourselves our ideas are viable and interesting, with a single point test.  We ask ourselves simple questions like, &#8220;would I buy this widget, this machine or this service?&#8221; inevitably the answer comes back &#8220;Hell Yes!  Which does not sunrise anyone, does it? Of course not, but often times this is as far as many new inventors get before claiming their new idea a striking success.  Some brave souls, go as far as to consult a group of experts, also know as friends, family, etc.  Not that these people might occasionally provide some useful input or guidance, it is not realistic to consider these any form of market research.  So the question remains, how do you define your customer and how do you know that you have viable idea on your hands.</span><strong style="font-family: Arial;"><br />
</strong><span style="font-family: Arial;"><br />
The key is to step outside of the mind frame you had when you created the idea and look at your idea with a fresh perspective.  This means casting off not only your personal biases, but also all of the other things that slant your perspective.  Try and be as unbiased as possible.  One way to try and better define this customer is to create your perfect customer, here are a few suggestions: Where do they buy your product?  How old is your perfect customer, marital status, kids?  Try to dig into the details of this persons life, if it is a household product, what else do they have in the cupboard right next to yours</span><span style="font-family: Arial;">, etc.<br />
</span><strong style="font-family: Arial;"> </strong></p>
<p><strong style="font-family: Arial;"><br />
4)What will they Actually pay?</strong><span style="font-family: Arial;"> </span></p>
<p><span style="font-family: Arial;">In reality this is the final question and actually all the questions that we have answered previously support this question.  In essence if you have done your homework in the above areas this question will become simpler to answer.  There is another component which does enter into the equations however and that is the price.  Based on the previous work, we have found our niche, identified a usefulness that someone would be interested in, defined that person, which might also include some understanding of their spending habits but that does not give us a price.  The price is basically made up of two halves of an equations.  The first half is simple, what does your product cost?  You have your manufacturing costs, marketing cost, etc. that makes up the &#8220;cost&#8221; of your product.  But there is another variable, your margin, how much above that cost can you go.  Too high and people won&#8217;t purchase your product and too low you will run your new business into the ground.  There is basically a sweet spot which lie at the cross roads of those two paths, that is where you need to place your product.  If this crossroads matches the costumers perception of the actual value you have a winner, you have not found that point, there will be pressure to make adjustments to compensate.  Though these compensations are necessary, it is also time to be careful,  These adjustments can have profound impact on the customers perception and can have far reaching consequences.<br />
</span><strong style="font-family: Arial;"><br />
5) Do you have the resources available to make this happen?</strong></p>
<p><span style="font-family: Arial;">This is where the rubber hits the road, the point at which you push all of your chips to black and spin the wheel to see if your idea can make it.  I think one of the real keys for early stage inventors is to no go &#8216;all&#8217; in too soon or with too much fervor.  If you have done your research, done the work up front, then it will be a much easier step to make.  But regardless of how much work, how many plans have been laid you have to push in at some point.  If you do not take that risk you will never know.<br />
As one of my favorites sages so aptly stated,<strong> </strong></span></p>
<p><span style="font-family: Arial;"><strong> &#8220;Do or Do Not, there is no Try!&#8221;, Yoda,</strong> </span></p>
<p><span style="font-family: Arial;">and in a sense his advice can be applied to invention and to innovation.  No amount of planning, or preparation guarantees success and too a certain degree, not knowing what is or is not possible can be a huge assistance in removing the mental barriers that others might possess.  The key is to ACT, to do your homework but not to become paralyzed by the process, you must keep moving forward.  If you have a unique idea, you will know you are on the right path.  If you find your self stuck in this step, you may be addicted to brain crack, if so jump over to<a title="Brain Crack" href="http://www.davidskinlo.com/2009/12/21/5-steps-to-kick-brain-crack-addiction/" target="_self"> 5 steps to kick brain crack additction</a>.<br />
</span><strong style="font-family: Arial;"> </strong></p>
<p><strong style="font-family: Arial;"> </strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.davidskinlo.com/2009/10/16/5-questions-you-must-answer-about-your-next-business-or-idea/&amp;title=5+Questions+You+Must+Answer+About+Your+Next+Business+or+Idea" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.davidskinlo.com/2009/10/16/5-questions-you-must-answer-about-your-next-business-or-idea/&amp;title=5+Questions+You+Must+Answer+About+Your+Next+Business+or+Idea" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.davidskinlo.com/2009/10/16/5-questions-you-must-answer-about-your-next-business-or-idea/&amp;title=5+Questions+You+Must+Answer+About+Your+Next+Business+or+Idea" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.davidskinlo.com/2009/10/16/5-questions-you-must-answer-about-your-next-business-or-idea/&amp;title=5+Questions+You+Must+Answer+About+Your+Next+Business+or+Idea" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.davidskinlo.com/2009/10/16/5-questions-you-must-answer-about-your-next-business-or-idea/&amp;t=5+Questions+You+Must+Answer+About+Your+Next+Business+or+Idea" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=5+Questions+You+Must+Answer+About+Your+Next+Business+or+Idea+-+http://tinyurl.com/y9abpjv+(via+@davidskinlo)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.davidskinlo.com/2009/10/16/5-questions-you-must-answer-about-your-next-business-or-idea/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.davidskinlo.com/2009/10/16/5-questions-you-must-answer-about-your-next-business-or-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Advice From An Unlikely Source</title>
		<link>http://www.davidskinlo.com/2009/09/18/business-advice-from-an-unlikely-source/</link>
		<comments>http://www.davidskinlo.com/2009/09/18/business-advice-from-an-unlikely-source/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:23:33 +0000</pubDate>
		<dc:creator>dskinlo</dc:creator>
				<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Ari Gold]]></category>
		<category><![CDATA[Entourage]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.davidskinlo.com/?p=57</guid>
		<description><![CDATA[There are few characters on TV which inspire such divided opinions as Ari Gold from HBO&#8217;s Entourage.  For me Entourage is one of my all time favorite TV shows, yes I know, the show is debase, full of all sorts of depravity, what can I say, I love the show.  For me the show is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><span class="drop_cap">T</span>here are few characters on TV which inspire such divided opinions as Ari Gold from HBO&#8217;s Entourage.  For me Entourage is one of my all time favorite TV shows, yes I know, the show is debase, full of all sorts of depravity, what can I say, I love the show.  For me the show is about friends, not just people you know but REAL true friends and all of the things that go along with being REAL friends, the good bad and the ugly.  One of my favorite relationships is between the lead character Vince and his close friend E.  Vince is the consummate optimist, always focused on the brighter side of any situation, E on the other hand is the polar opposite.  E can barely stay out of his own pessimistic way, the conflict is obvious between them, but they still maintain an almost brotherly love and relationship that few can compete with.  In someways, I feel like their relationship some how mirrors the internal conversations in my own life, this constant interplay between risk and reward, between pushing forward and given it all up.  In some form, Vince and E illustrate a very interesting example of moving our lives forward and how the interplay between why we should do something and the things that keep us from acting sometimes trip us up.</p>
<p>One person who never losses his sense of direction or is at a loss for words is Ari Gold.  Arie is Vince&#8217;s fast talking agent who is as aggressive and conceited as you imagine a human being can be.  That being said, Arie speaks his mind and is clear about his opinions and you get the sense that Arie lives in a very black and white world.  In other words, it is really Aries way or the proverbial Highway.  So when Turtle goes to Arie to ask for a loan, it seems clear that Arie will have an opinion, what is really surprising is how salient Aries points are.  As an entrepreneur, his comments hit home in a direct sense, and for all of you out there thinking to follow your passion and create your own business, this video is worth a listen!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JsFaCVQp3Ug&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="340" src="http://www.youtube.com/v/JsFaCVQp3Ug&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And with that&#8230;If you still want to proceed good luck&#8230;.</p>
<p>-DMS</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.davidskinlo.com/2009/09/18/business-advice-from-an-unlikely-source/&amp;title=Business+Advice+From+An+Unlikely+Source" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.davidskinlo.com/2009/09/18/business-advice-from-an-unlikely-source/&amp;title=Business+Advice+From+An+Unlikely+Source" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.davidskinlo.com/2009/09/18/business-advice-from-an-unlikely-source/&amp;title=Business+Advice+From+An+Unlikely+Source" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.davidskinlo.com/2009/09/18/business-advice-from-an-unlikely-source/&amp;title=Business+Advice+From+An+Unlikely+Source" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.davidskinlo.com/2009/09/18/business-advice-from-an-unlikely-source/&amp;t=Business+Advice+From+An+Unlikely+Source" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Business+Advice+From+An+Unlikely+Source+-+http://tinyurl.com/yf8acry+(via+@davidskinlo)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.davidskinlo.com/2009/09/18/business-advice-from-an-unlikely-source/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.davidskinlo.com/2009/09/18/business-advice-from-an-unlikely-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

